3M Buffer, 28333, 3 in Diameter
USD 225.00 USD
Specifications
| Overall Height | 3.504 in, 8.9 cm |
| Motor HP (W) | .45 (336) |
| Sub Applications | AOEM Finish Prep/Repair |
| Orbit Diameter | 0.5 in, 12 mm |
| For Maximum Pad Diameter | 3 in, 76.2 mm |
| Power Source | Pneumatic |
| Overall Diameter | 3 in, 76.2 mm |
| UPC | 0051141283333 |
| Item Length | 30.5 cm30.5 |
| Equipment Type | Buffer |
| Sold As | case |
| Item Height | 8.9 cmcm |
| Overall Width | 7 in, 17.78 cm |
| Equipment Machines | Buffers |
| Height | 3.5 in, 8.9 cm |
| Width | 7.01 in, 17.8 cm |
| Item Width | 17.8 cm17.8 |
| Air Inlet Thread | 1/4 in NPT |
| Power Type | Pneumatic |
| EClass 14 Classification Group | 21060190 |
| Product Form | Power Tools |
| Sub Industries | Cabinetry |
| Lead Time | 2 days |
| Airflow Rate | 17 scfm, 481 lpm |
| Equipment - Machines | Buffers |
| PSI | 90 PSI |
| Overall Length | 12.03 in, 30.55 cm |
| Weight | 43.99 oz, 1247 g |
| Product Type | Buffer |
| Length | 3 in |
| Application | Finishing |
| Net Weight | 1.8 lb, 0.82 kg |
| Country Of Origin | Taiwan |
| Tool Diameter | 3 in, 77 mm |
| Model | 28333 |
| MPN | 28333 |
The 3M Buffer 28333 is a 3-inch diameter power tool designed for the transportation and heavy equipment industries. It is a pneumatic buffer with a motor HP of .45, suitable for AOEM finish prep and repair. The overall height of the buffer is 3.5 inches, and it has an orbit diameter of 0.5 inches. With a maximum pad diameter of 3 inches, this buffer is lightweight at 1.8 lbs and has an airflow rate of 17 scfm. It is sold in a case and is ideal for finishing applications in industries like cabinetry.