43cc 2-stroke Petrol-powered Sweeper Broom Lawn Gravel Turf Walk Behind Sweeper
USD 192.73 USD
Specifications
| Brand | Unbranded |
| Frame Material | Aluminum |
| Wheel Material | Rubber |
| Brush Material | Nylon |
| Brush Head Type | Rolling Bar Brush |
| Assembly Required | Yes |
| Starting Method | Hand Pull Start |
| Engine Idle Speed | 3200rpm |
| Working Speed | 6500-8500rpm |
| Gearbox Reduction Ratio | About 46:1 |
| Engine Power | 1.25 kw/1.7 hp |
| Displacement | 43 cc |
| Tank Capacity | 1L/0.26ga |
| Hand-pushed Frame Length | 127cm/50inch |
| Individual Wheel Diameter | 24cm/9.4inch |
| Frame Armrests Height Range | 57.5-120cm/22.6-47inch |
| Gross Weight | 17.7kg/39lbs |
| Net Weight | 16kg/35lbs |
Ergonomic Armrests: The ergonomic curved armrests with non-slip groove sleeves are comfortable to hold and make your hand less likely to slip, allowing you to operate the sweeper better. Brush Head Type: Rolling Bar Brush.